Maximum Speed: | 1000 RPM | Applicable Industries: | Hotels, Garment Shops, Retail, Printing Shops |
---|---|---|---|
Condition: | New | Type: | Cap Embroidery Machine |
Operation: | Computerized | Overall Dimensions: | 95*98*98 CM |
Warranty: | 2 Years | Key Selling Points: | Long Service Life |
Power(w): | 150w | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Main Board | Head Interval: | 0 Mm |
Embroidery Area: | 200-300 Mm | Weight (kg): | 158 |
Name: | 1 Head Embroidery Machine | Function: | Cap Shirts Towel |
Brand: | WONYO Embroidery Machine | After Warranty Service: | Lifetime |
Trimmer: | Automatic | Thread Broken Detect: | Automatic |
Jumping: | Motor Control | Color Change: | Automatic |
Memory Capacity: | 20 Million Stitches | Rotary Hook: | Japan Koban |
Model | Head | Needle | Working Area MM | Application | Speed RPM | Stand and Table | Power |
WYQ1501 | 1 | 15 | 200-300 | Caps; shirts;flat;towels | 1000 | Included | 150W |
Screen | Real-time stitching is displayed on an 8-inch color LCD. |
Supports 16 languages including(English, Spanish, Chinese, French, Russian, Dutch, Portuguese,Turkish, German, Arabic, Thai, Vietnamese, can add others languages to meet your needs). | |
Import | Patterns can be imported from a computer & a USB device |
Pattern | Review, preview, and trace of patterns |
Key | Lay-out of keys on panel is user-friendly. |
Data Security | When the power is turned off or the emergency stop occurs, current data and work are kept |
Format | It supports DST DSB .. |
Auto-frame | Pre-view the real embroidery area on the fabric |
Lettering | On-board English Alphabet lettering |
Memory | Memory size: 20,000,000 stitches |
Easy to find | 100 dot;Emergency stop |
Mending function | (back and skip stitches under controller) |